How to manage subscriptions in the Dashboard
Last updated: July 21, 2026
Key fields and actions available in the Subscriptions section of the Gigs Dashboard.
Key subscription fields
Field | What it tells you |
Subscription ID | Unique identifier — always include in support escalations |
Status | pending, initiated, active, restricted, or ended |
Plan ID | The plan the subscriber is on — links to data cap, features, and pricing |
MSISDN | The phone number assigned to this subscription |
ICCID | The SIM or eSIM identifier — use for SIM-level investigations |
Activation date | When the subscription became active and billing started |
Renewal date | The next billing date |
Feature flags | Which features are provisioned: voice, SMS, data, voicemail, roaming, VoLTE, VoWiFi, hotspot |
Data usage | Current cycle usage vs the plan's data cap |
This article doesn't cover:
Getting started →Getting started with the Gigs Dashboard
Reading Events →Reading the Events tab